Power Saver™ Program
Home Performance with ENERGY STAR®—Rebate Levels
Earn a Bonus Rebate for Making Multiple Improvements
Receive the Home Performance Bonus Rebate when you install a new air conditioning unit or heat pump and perform all the weatherization measures listed, if needed:
| Install additional attic insulation | |
| Repair leaking AC ducts | |
| Caulk around plumbing under sinks | |
| Weather-strip doors | |
| Install Low-E windows, solar screens, or awnings (to windows in direct sun) | |
| Radiant barrier |
New AC unit or heat pump must be sized to service at least 600 square feet per ton (exceptions may be considered) and meet or exceed minimum SEER requirements.
Rebate Amounts
| If Weatherization Rebate Total Is | Home Performance Bonus Is |
|---|---|
| $100 - $149.99 | $200 |
| $150 - $224.99 | $500 |
| $225 - $299.99 | $550 |
| $300 - $374.99 | $600 |
| $375 & above | $650 |
| If New Central AC or Heat Pump | ||||
|---|---|---|---|---|
| Rebate Tier | SEER | EER | Central Split Rebate | Heat Pump Rebate |
| ENERGY STAR® | 14.0 | 11.5 | $180 | $240 |
| 1 | 14.0 | 12.0 | $300 | $360 |
| 2 | 15.0 | 12.5 | $480 | $540 |
| 3 | 16.0 & above | 13.0 & above | $600 | $650 |
|
* Rebate listed above includes a 20% Bonus. | ||||
| New Package Unit Air Conditioner or Heat Pump | ||||
|---|---|---|---|---|
| Rebate Tier | SEER | EER | Central Split Rebate | Heat Pump Rebate |
| 1 | 14.0 | 11.0 | $300 | $360 |
| 2 | 14.0 & above | 12.0 & above | $480 | $480 |
|
* Rebate listed above includes a 20% Bonus. | ||||
| Home Performance with ENERGY STAR®—Rebate Amounts | |
|---|---|
| Improvement Made | Rebate Allowed |
| Attic Insulation to R38 | Multiply the square footage of the home X $.0035 (per square foot) X the R-value added, + $45 setup fee. |
| Solar Screens/Solar Film /Low-E Windows | $1.00 per square foot |
| Radiant Barrier * | Multiply the square footage of accessible attic X $.10 |
| Duct Replacement/Insulation | $1.75 per linear foot/$1.25 per linear foot |
| External Combustion Air | $20.00 each |
| Air Infiltration and Duct Sealing | $.12 per square foot |
|
Duct System Performance Testing (Initial and Final System Performance Tests and Final Blower Door Test Required) |
$200 each system/$50 per new return air improvement |
| *Eligibility is determined on a case-by-case basis. | |
Each unit of a duplex, triplex, fourplex, condo, or townhouse is considered a home.